Skip Navigation Links.  

SNS Photography - Sports Photography
Level:
    
Class TeamConf RecordConf PctConf GSConf GA IHSLA RecordIHSLA PctIHSLA GSIHSLA GA
Conf: Central Suburban
A Glenbrook North 6 - 1 - 00.8578431 14 - 1 - 00.93318061
A Loyola 4 - 1 - 00.8005220 8 - 3 - 00.7278946
A New Trier 4 - 1 - 00.8006424 6 - 2 - 00.7509439
B Deerfield 2 - 2 - 00.5002841 12 - 5 - 00.706146110
A Evanston 4 - 4 - 00.5006971 6 - 8 - 00.429121126
A Glenbrook South 0 - 5 - 00.0002373 2 - 9 - 00.18270144
A Highland Park 0 - 6 - 00.0002181 0 - 12 - 00.00040135
Conf: Chicago Metro
B St. Ignatius 6 - 0 - 01.0006612 11 - 3 - 00.78612355
B Lane Tech 5 - 1 - 00.8335626 6 - 5 - 00.5458168
B Northside Prep 4 - 2 - 00.6676242 4 - 4 - 00.5007967
B St. Rita 4 - 3 - 00.5715934 6 - 10 - 00.375115110
B Taft 1 - 5 - 00.1671950 1 - 5 - 00.1671950
B Notre Dame 1 - 5 - 00.1671555 1 - 14 - 00.06723165
B Mather 1 - 6 - 00.1431371 1 - 7 - 00.1251386
Conf: Dupage I
B Benet 8 - 0 - 01.00010925 13 - 2 - 00.86717661
B Glenbard West 7 - 2 - 00.7787157 11 - 3 - 00.78612686
B West Chicago 6 - 3 - 00.6677173 9 - 8 - 00.529144150
B Geneva 3 - 7 - 00.3005586 5 - 10 - 00.33378122
B Wheaton North 2 - 7 - 00.2224173 5 - 9 - 00.35768109
B Champaign Centennial 0 - 7 - 00.0003063 0 - 9 - 00.0003490
Conf: Dupage II
A Naperville North 6 - 0 - 01.0006038 12 - 2 - 00.85713896
A St. Charles 5 - 1 - 00.8336823 9 - 3 - 00.75011457
A Wheaton Warrenville 4 - 3 - 00.5715742 11 - 3 - 00.78613467
B Waubonsie Valley 2 - 4 - 00.3332949 8 - 6 - 00.57110195
A Naperville Central 1 - 4 - 00.2002654 4 - 9 - 00.30873118
A Neuqua Valley 0 - 6 - 00.0001953 0 - 12 - 00.00034128
Conf: Mid Suburban
A St. Viator 8 - 0 - 01.0009047 13 - 2 - 00.86717092
A Palatine 8 - 3 - 00.7278864 8 - 7 - 00.533105101
A Fremd 5 - 3 - 00.6257046 7 - 5 - 00.5839477
A Barrington 3 - 2 - 00.6004826 4 - 9 - 00.30886105
A Schaumburg 5 - 5 - 00.5005675 5 - 12 - 00.29497152
A Conant 2 - 8 - 00.2004687 2 - 10 - 00.16751109
A Hoffman Estates 0 - 10 - 00.0004093 1 - 14 - 00.06759155
Conf: North Suburban
A Libertyville 7 - 0 - 01.0008225 11 - 4 - 00.73315771
B Mundelein 7 - 1 - 00.8757136 10 - 3 - 00.76911267
A Lake Forest 4 - 2 - 00.6674832 8 - 4 - 00.66710168
B Lake Zurich 5 - 5 - 00.5005649 10 - 6 - 00.62510977
A Stevenson 3 - 4 - 00.4296652 8 - 8 - 00.500125111
B Grayslake North 3 - 5 - 00.3755470 7 - 7 - 00.500101100
B Grayslake Central 3 - 7 - 00.3005483 4 - 10 - 00.28669123
B Vernon Hills 0 - 8 - 00.0001599 0 - 10 - 00.00020122
Conf: West Suburban
A Lyons Township 4 - 0 - 01.0004016 16 - 0 - 01.00016359
A Hinsdale Central 5 - 2 - 00.7146147 8 - 6 - 00.57111697
B Sandburg D230 2 - 2 - 00.5002939 9 - 7 - 00.563130142
A Oak Park 4 - 4 - 00.5007456 7 - 5 - 00.58312272
A Fenwick 3 - 4 - 00.4294841 8 - 5 - 00.6159378
B Marian Catholic 0 - 6 - 00.0002073 1 - 14 - 00.06771145